Lone Peak Basketball

Records

Individual Game Records

  • Points

    1. Frank Jackson 54 vs. Clark County (NV) 12/18/14

    2. Frank Jackson 52 vs. Lehi 2/9/16

    3. Frank Jackson 49 vs. St. Francis 1/16/16

    4. Frank Jackson 48 vs. Viewmont 12/5/15

    5. Frank Jackson 43 vs. Overland @GWS 12/13/14

    6. TJ Haws 42 @ State vs. Bingham 3/6/14

    7. Frank Jackson 41 vs. Lehi 1/9/15

    8. TJ Haws 40 vs. Westlake 1/10/14

    9. Frank Jackson 39 @ Lehi 2/3/15

    9. Nick Emery 39 vs. Cottonwood 12/9/11

    11. Tyler Haws 38 vs. Pleasant Grove 1/16/09

    12. Nick Emery 37 vs. Myrtle Beach (SC) 12/28/11

  • Field Goal % (min. 5 Made)

    1. Eric Mika 8/8 vs. Foothill (NV) 12/6/12

    1. Eric Mika 8/8 vs. Callaway (MS) 12/19/12

    3. Josh Sharp 7/7 vs. Viewmont 12/20/07

    4. Bruce Walters 6/6 vs. Bountiful 12/6/02

    4. Nate Austin 6/6 vs. Bountiful 12/3/08

    6. Steven Ashworth 5/5 @ Farrington (HI) 12/17/15

    6. Dylan Hedin 5/5 vs. Copper Hills 2/23/15

    6. Matt Bahr 5/5 @ Orem 1/21/05

    6. Justin Hamilton 5/5 vs. Viewmont 12/20/07

    6. Conner Toolson 5/5 vs. Myrtle Bch (SC) 12/28/11

    11. Eric Mika 12/13 @ Cottonwood 12/4/12

    12. Tyler Haws 11/12 vs. Spanish Fork 1/14/09

    13. Ryan Chase 10/11 @ Provo 12/13/02

    13. Ryan Chase 10/11 vs. Orem 2/4/03

    15. Troy Goeckeritz 8/9 vs. Mountain View 12/15/99

    15. Justin Hamilton 8/9 @ Eldorado (NV) 12/01/07

    15. Christian Childs 8/9 @ American Fork 2/16/10

    15. Eric Mika 8/9 @ vs. West Jordan 2/25/13

  • 3-Point Shots Made

    1. Noah Smithson 9 vs. American Fork 12/15/19

    2. Nate Harkness 8 @ Riverton 2/13/17

    2. Ryan Rios 8 @ Timpanogos 2/14/07

    2. Nick Emery 8 vs. Lincoln (NY) 1/7/12

    2. TJ Haws 8 @ State vs.Bingham 2/21/12

    2. TJ Haws 8 @ State vs. PG 3/8/14

    7. Frank Jackson 7 vs. St. Francis 1/16/16

    7. Frank Jackson 7 @ Lehi 2/3/15

    7. Ben Wade 7 @ Murray 12/20/02

    7. Justin Stoddard 7 vs. Logan 12/14/05

    7. Tannon Pedersen 7 @ Hillcrest 1/22/10

    7. Nick Emery 7 vs. Cottonwood 12/9/11

    7. TJ Haws 7 vs. Redondo Union 12/20/13

    7. TJ Haws 7 vs. Westlake 1/10/14

    15. Chantry Ross 6 vs. De Matha 12/27/17

    15. Steven Ashworth 6 vs. Montverde 3/29/18

  • Field Goals Made

    1. Frank Jackson 17 vs. Viewmont 12/5/15

    1. Frank Jackson 17 vs. Clark County 12/18/14

    3. Frank Jackson 16 vs. St. Francis 1/16/16

    4. TJ Haws 15 @ State vs.Bingham 3/6/14

    5. Frank Jackson 14 vs. Overland @GWS 12/13/14

    5. Nick Emery 14 vs. Cottonwood 12/9/11

    5. TJ Haws 14 vs. Westlake 1/10/14

    8. Tyler Haws 13 vs. Pleasant Grove 1/16/09

    8. Tyler Haws 13 vs. Brighton 1/9/09

    8. Nick Emery 13 vs. Eldorado (NV) 12/23/10

    8. Nick Emery 13 vs. Myrtle Bch (SC) 12/28/11

  • 3-Point Shot % (Min. 4 made)

    1. Conner Toolson 6/6 vs. Archbishop Mitty 1/21/13

    2. Steven Ashworth 5/5 @ Farrington (HI) 12/17/15

    3. Nick Curtis 4/4 vs. Copper Hills 2/23/15

    3. Adam Chase 4/4 @ State vs. Timpview 3/3/00

    3. Sam Burgess 4/4 vs. American Fork 1/19/01

    3. Tyler Haws 4/4 @ State vs. Brighton 3/1/07

    3. Conner Toolson 4/4 vs. Myrtle Bch (SC) 12/28/11

    8. T.J. Haws 6/7 vs. Alta 2/9/11

    9. Frank Jackson 5/6 vs. Copper Hills 2/23/15

    9. Taylor Risher 5/6 @ State vs. Bountiful 3/2/01

    9. Jackson Emery 5/6 @ Logan 12/19/03

    9. Tannon Pedersen 5/6 vs. Orem @ Dixie St. 12/22/09

  • Free Throws Made

    1. Tyler Haws 21 vs. Springville @UVU 11/26/08

    2. Nick Emery 18 @ State v. W. Jordan 3/2/11

    3. Tyler Haws 14 @ State vs. Bingham 03/01/08

    4. Frank Jackson 13 vs. Lehi 1/9/15

    4. Frank Jackson 13 vs. Clark County 12/18/14

    4. Christian Popoola 13 @Viewmont 12/10/14

    4. Sam Burgess 13 vs. Lehi 12/29/00

    4. Rick Roberts 13 @ Timpview 1/03/03

    4. Tyler Haws 13 vs. Spanish Fork 2/9/07

    4. Tyler Haws 13 @ State vs. Bingham 3/2/07

    4. Tyler Haws 13 vs. Bingham 12/14/07

    4. Nick Emery 13 @ State vs. AF 3/5/11

    4. Nick Emery 13 vs. St. Aug (LA) 12/29/11

    4. Eric MIka 13 @ Viewmont 12/12/12

  • Free Throws Attempted

    1. Tyler Haws 25 vs. Springville@UVU 11/26/08

    2. Frank Jackson 18 vs. Lehi 1/9/15

    2. Nick Emery 18 @ State vs. W. Jordan 3/2/11

    4. Tyler Haws 17 @ State vs. Bingham 3/2/07

    5. Rick Roberts 16 @ Timpview 1/3/03

    5. Nick Emery 16 @ State vs. AF 3/5/11

    5. Nick Emery 16 vs. St. Aug (LA) 12/29/11

    8. Frank Jackson 15 vs. Layton 11/25/14

    8. Tannon Pedersen 15 vs. American Fork 1/20/10

    8. Christian Popoola 15 vs. Viewmont 12/10/14

    8. Frank Jackson 15 vs. Clark County 12/18/14

  • Free Throw %

    1. Nick Emery 18/18 @ State vs. W.Jordan 3/2/11

    2. Tyler Haws 14/14 @ State vs. Bingham 3/1/08

    3. Christian Popoola 12/12 @Riverton 2/19/15

    4. Christian Popoola 11/11 vs. Wasatch Academy 12/12/14

    4. Matt Bailey 11/11 vs. Granger 1/14/05

    6. Christian Popoola 10/10 vs. Layton 11/25/14

    6. Christian Popoola 10/10 @Westlake 1/13/15

    6. Tyler Haws 10/10 vs. Viewmont 12/8/08

    6. Tyler Haws 10/10 vs. Pleasant Grove 1/16/09

    6. Brody Berry 10/10 vs. Hillcrest 1/26/11

    6. TJ Haws 10/10 vs. East (CO) 12/15/11

    6. TJ Haws 10/10 @ Orem 12/16/11

    6. Eric Mika 10/10 vs. Bingham 1/22/13

  • Rebounds

    1. Tyler Haws 19 vs. Brighton 1/9/09

    2. Amos Burgess 18 vs. Weber 12/9/98

    2. Bracken Funk 18 vs. Pleasant Grove 2/8/08

    2. Eric Mika 18 vs. Riverton 1/9/13

    2. Eric Mika 18 @ State vs. Alta 3/2/13

    6. Nick Curtis 17 vs. Lehi 1/9/15

    7. Bracken Funk 16 @ Pleasant Grove 1/18/08

    7. Eric Mika 16 @ West Jordan 2/25/13

    9. Ryan Chase 15 @ Mountain View 2/21/03

    9. Brandon Knight 15 @ Payson 1/9/04

    9. Brandon Knight 15 vs. Timpanogos 2/3/04

    9. Nate Austin 15 @ Provo 12/5/08

    9. Eric Mika 15 vs. Proviso East (IL) 12/1/12

    9. Eric Mika 15 vs. Wesleyan Chst. 1/12/13

    9. Max Brenchley 15 vs. Pleasant Grove 3/3/18

  • Offensive Rebounds

    1. Cory Chase 10 @ Payson 1/9/04

    1. Eric Mika 10 @ Lehi 2/15/13

    3. Bracken Funk 8 vs. Centinnial (GA) 12/28/07

    4. Braxton Bruni 7 @ Jordan 12/2/14

    4. Ryan Chase 7 vs. Lehi 1/4/03

    4. Ryan Chase 7 vs. Mountain View 2/21/03

    4. Cory Chase 7 vs. Spanish Fork 1/13/04

    4. Bracken Funk 7 vs. Lehi 11/22/06

    4. Justin Hamilton 7 @ Brighton 1/4/08

    4. Bracken Funk 7 @ Pleasant Grove 1/18/08

    4. Nate Austin 7 vs. Timpanogos 1/23/09

    4. Nate Austin 7 @ Pleasant Grove 2/6/09

    4. Jordan Hamilton 7 vs. American Fork 2/18/11

    4. Chase Hansen 7 @ Skyline 12/20/11

    4. Chase Hansen 7 vs. Lincoln (NY) 1/7/12

    4. Chase Hansen 7 @ State vs. Northridge 3/1/12

    4. Eric Mika 7 @ Cottonwood 12/4/12

    4. Eric Mika 7 vs. Riverton 1/9/13 4. Eric Mika 7 vs. Wesleyan Chrs 1/12/13

    4. Eric Mika 7 vs. Archbishop Mitty 1/21/13

    4. Eric Mika 7 vs. Bingham 1/22/13

  • Assists

    1. Steven Ashworth 18 @ George Washington 12/19/16

    2. Andrew May 17 @ Murray 12/20/02

    3. Steven Ashworth 15 @ Lehi 12/15/17

    4. Steven Ashworth 13 vs. Riverton 1/18/17

    4. Brody Berry 13 @ American Fork 2/16/10

    6. Steven Ashworth 12 vs. Miller Grove (GA) 12/12/15

    6. TJ Haws 12 @ Brighton 12/17/13

    6. Tommy Tebbs 12 vs. Spanish Fork 1/14/09

    9. Andrew May 11 vs. Mountain View 1/31/03

    9. Brody Berry 11 @ Jordan 2/23/10

    9. Steven Ashworth 11 @Sunnyslope 12/9/17

    9. Steven Ashworth 11 vs. Syracuse 2/27/17

    9. Steven Ashworth 11 vs. Providence Day, NC 1/26/17

    9. Steven Ashworth 11 @ Westlake 1/17/17

    9. Steven Ashworth 11 vs. Viewmont 12/4/15

  • Steals

    1. Jackson Emery 11 vs. Bountiful 12/01/04

    2. Jackson Emery 9 vs. Logan 12/14/04

    3. Nick Emery 8 @ Bingham 1/24/12

    3. Steven Ashworth 8 @Viewmont 12/1/17

    3. Chantry Ross 8 @ Summit Academy 1/8/18

    6. Chantry Ross 7 vs. Herriman 12/13/18

    6. Steven Ashworth 7 @Jordan 1/5/18

    6. Tyson Doman 7 vs. Riverton 1/27/15

    6. Sam Burgess 7 vs. Provo 1/28/00

    6. Jackson Emery 7 @ Timpview 1/7/05

    6. Landon Clegg 7 vs. Bountiful 12/1/06

    6. Brody Berry 7 vs. Pleasant Grove 1/21/11

  • Blocks

    1. Justin Hamilton 10 @ State vs. Bingham3/1/08

    2. Dylan Hedin 5 vs. Snow Canyon 1/3/15

    2. Ryan Chase 5 vs. Timpanogos 1/16/03

    2. Ryan Chase 5 @ Murray 12/20/03

    2. Brandon Knight 5 @ Timpanogos 2/24/04

    2. Jackson Emery 5 vs. American Fork 12/10/05

    2. Bracken Funk 5 @ Bingham 12/15/06

    2. Josh Sharp 5 @ State vs. Brighton 3/1/07

    2. Justin Hamilton 5 vs. Lehi 1/25/08

    2. Justin Hamilton 5 @ American Fork 2/1/08

    2. Nate Austin 5 vs. Lehi 2/11/09

    2. Nate Austin 5 @ American Fork 2/24/09

    2. Eric Mika 5 vs. Bingham 1/22/13

  • Charges Taken

    1. Brody Berry 4 @ State vs. Cyprus 2/27/10

    2. Tyson Doman 3 vs. Copper Hills 2/23/15

    2. Nick Curis 3 vs. Overland @GWS 12/13/14

    2. Cory Cosgrave 3 vs. American Fork 12/23/05

    2. Cory Chase 3 3 different times 2003/2006

    2. Kevin Lindquist 3 @ Mountain View 2/16/07

    2. Brady Berry 3 @ Hillcrest 1/22/10

    2. Brody Berry 3 vs. Hillcrest 2/19/10

    2. Brody Berry 3 @ State vs. Northridge 3/1/12

    2. Zach Frampton 3 @ Westlake 2/4/14

    2. Steven Ashworth 3 @ Oak Hill 12/8/17

  • Triple Doubles

    1. Steven Ashworth @ Jordan 1/4/17 15 points, 12 rebounds, 10 assists

    1. Zach Frampton @ State vs. Syracuse 3/4/14 15 points, 12 rebounds, 10 assists

    1. Jackson Emery vs. Bountiful 12/1/05 21 points, 14 rebounds, 11 steals (also 8 assists)

Individual Season Records

  • Points

    1. Frank Jackson 731 2015-16

    2. Frank Jackson 674 2014-15

    3. TJ Haws 652 2013-14

    4. Tyler Haws 590 2008-09

    5. Nick Emery 543 2010-11

    6. Nick Emery 541 2011-12

    7. Tyler Haws 521 2007-08

    8. Jackson Emery 495 2004-05

    9. Tyler Haws 471 2006-07

    10. Frank Jackson 466 2013-14

    11. Nick Emery 465 2012-13

    12. TJ Haws 464 2012-13

    13. Sam Burgess 456 2000-01

    14. Eric Mika 453 2012-13

  • Per-Game Point Average

    1. Frank Jackson 28.1 2015-16

    2. Frank Jackson 26.9 2014-15

    3. TJ Haws 25.1 2013-14

    4. Tyler Haws 23.8 2008-09

    5. Jackson Emery 21.5 2004-05

    6. Nick Emery 21.7 2010-11

    7. Nick Emery 21.6 2011-12

    8. Tyler Haws 20.8 2007-0

    9. Tyler Haws 18.8 2006-07

    10. Sam Burgess 18.2 2000-01

    11. Nick Emery 18.2 2009-10

    12. Nick Emery 17.9 2012-13

    12. Frank Jackson 17.9 2013-14

    13. TJ Haws 17.3 2011-12

  • Field Goals Made

    1. Frank Jackson 249 2015-16

    2. Frank Jackson 212 2014-15

    3. TJ Haws 210 2013-14

    4. Tyler Haws 208 2008-09

    5. Tyler Haws 187 2007-08

    6. Nick Emery 183 2011-12

    7. Nick Emery 173 2010-11

    8. Frank Jackson 172 2013-14

    9. Jackson Emery 169 2004-05

    10. Tyler Haws 163 2006-07

    10. Eric Mika 163 2012-13

    12. Nick Emery 160 2012-13

    13. Sam Burgess 157 2000-01

  • 3-Point Shots Made

    1. TJ Haws 95 2013-14

    2. Nick Emery 85 2011-12

    3. Frank Jackson 76 2014-15

    4. Nick Emery 73 2010-11

    5. Noah Smithson 71 2018-19

    6. Chantry Ross 69 2017-18

    6. Steven Ashworth 69 2017-18

    7. Tannon Pedersen 66 2009-10

    7. TJ Haws 66 2012-13

    8. Nick Emery 63 2012-13

    8. Corbin Zentner 63 2019-20

    9. Nate Harkness 58 2016-17

    10. TJ Haws 57 2011-12

    11. Steven Ashworth 54 2016-17

    11. Justin Stoddard 54 2004-05

    12. Nick Emery 51 2009-10

  • Free Throws Attempted

    1. Frank Jackson 238 2015-16

    2. Frank Jackson 228 2014-15

    3. Eric Mika 184 2012-13

    4. Tyler Haws 178 2008-09

    5. TJ Haws 168 2013-14

    6. Nick Emery 161 2010-11

    7. Tyler Haws 160 2007-08

    8. Tyler Haws 158 2006-07

    9. Christian Popoola 151 2014-15

    10. Jackson Emery 149 2004-05

    10. Steven Ashworth 149 2016-17

  • Free Throws Made

    1. Frank Jackson 188 2015-16

    2. Frank Jackson 174 2014-15

    3. Tyler Haws 154 2008-09

    4. TJ Haws 137 2013-14

    5. Tyler Haws 134 2007-08

    6. Christian Popoola 129 2014-15

    7. Tyler Haws 129 2006-07

    8. Steven Ashworth 127 2016-17

    9. Nick Emery 124 2010-11

    10. Eric Mika 119 2012-13

    11. Jackson Emery 115 2004-05

    12. Nate Harkness 114 2016-17

  • Charges Taken

    1. Tyson Doman 23 2014-15

    2. Aaron Edwards 22 2019-20

    3. Kevin Lindquist 21 2006-07

    4. Steven Ashworth 20 2015-16

    4. Brody Berry 20 2009-10

    5. Tyson Doman 17 2015-16

    5. Steven Ashworth 17 2017-18

    5. Cory Chase 17 2005-06

    7. Brody Berry 16 2011-12

    8. Nick Curtis 14 2014-15

    8. Russ Jackson 14 2003-04

    10. Cory Chase 13 2003-04

    10. Brody Berry 13 2010-11

    12. Cory Chase 12 2004-05

    12. Nate Austin 12 2008-09

  • Field Goal % (min. 50 made)

    1. David Bahr 71.0% 1999-00

    2. Matt Wilder (74/109) 67.9% 2000-01

    3. Eric Mika (163/243) 67.1% 2012-13

    4. Chase Palmer (121/182) 66.5% 2000-01

    5. Ryan Chase 66.0% 2002-03

    6. Paul Walkenhorst 64.0% 1999-00

    7. Justin Hamilton(103/166) 62.0% 2007-08

    8. Josh Sharp (118/194) 60.8% 2007-08

    9. Jordan Hamilton(124/207) 59.9% 2010-11

    10. Josh Sharp (55/94) 58.5% 2006-07

  • 3-Point Shots % (min. 15 made)

    1. Tyler Haws (16/23) 69.6% 2006-07

    2. Sam Burgess (26/54) 48.0% 2000-01

    3. Conner Toolson(24/59) 45.8% 2011-12

    4. Max McGrath (24/53) 45.3% 2016-17

    5. Rick Roberts (22/51) 43.1% 2001-02

    6. Matt Bahr (15/35) 42.9% 2004-05

    7. Corbin Zentner(63/150 42% 2019/20

    7. Cameron Brimhall (19/45) 42% 2017-present

    7. Frank Jackson(76/181) 42% 2014-15

    8. Conner Toolson(42/101) 41.6% 2012-13

    9. Noah Smithson(47-88) 41.2% 2016-19

    9. Tannon Pedersen(66/160) 41.2% 2009-10

  • Free Throw % (based on 25 made)

    1. Conner Toolson (32/35) 91.4% 2012-13

    2. TJ Haws (100/112) 89.3% 2012-13

    3. Nick Emery (82/92) 89.1% 2012-13

    3. Corbin Zentner (41/46) 89.1% 2018-19

    4. Chantry Ross (54/61) 88.5% 2017-18

    5. Landon Clegg (50/57) 87.7% 2006-07

    6. Nick Emery (91/104) 87.5% 2011-12

    7. Steven Ashworth (125/144) 86.8% 2017-18

    8. Tyler Haws (154/178) 86.5% 2008-09

    9. Aaron Edwards (38/44) 86.4% 2019-20

    10. Christian Popoola(129/151) 85.4% 2014-15

    11. Chris Webb (35/41) 85.4% 1998-99

    12. Steven Ashwoth (127/149) 85.2% 2016-17

    13. Tyler Haws (134/160) 83.8% 2007-08

    14. Taylor Risher (52/63) 82.5% 2000-01

    15. Tyler Haws (129/158) 81.6% 2006-07

  • Per-Game Rebound Average

    1. Eric Mika (302) 11.2 2012-13

    2. Bracken Funk (218) 8.7 2006-07

    3. Brandon Knight(197) 8.6 2003-04

    4. Jackson Emery(197) 8.6 2004-05

    5. Nate Austin (212) 8.5 2008-09

    6. Tyler Haws (207) 8.5 2008-09

    7. Bracken Funk (192) 8.3 2007-08

    8. Josh Jackson (140) 7.3 2018-19

    9. Amos Burgess (140) 7.0 1997-98

    9. Zach Frampton (182) 7.0 2013-14

    10. Cory Chase (144) 6.9 2005-06

    10. Justin Hamilton(172) 6.9 2007-08

  • Offensive Rebound Average

    1. Eric Mika (126) 4.67 2012-13

    2. Nate Austin (94) 3.76 2008-09

    3. Chase Hansen (72) 2.88 2011-12

    4. Jordan Hamilton (67) 2.79 2010-11

    5. Bracken Funk (64) 2.78 2007-08

    6. Amos Burgess (55) 2.75 1997-98

    7. Ryan Chase (63) 2.74 2002-03

    8. Kevin Lindquist (67) 2.68 2006-07

    8. Justin Hamilton (67) 2.68 2007-08

    8. Tyler Haws (67) 2.68 2008-09

  • Per-Game Assist Average

    1. Steven Ashworth (203) 7.5 2016-17

    2. Steven Ashworth (190) 7.3 2017-18

    3. Andrew May (138) 6.3 2002-03

    4. Ryan Rios (140) 5.6 2006-07

    5. TJ Haws (141) 5.4 2013-14

    6. Kimball Payne (130) 5.2 2007-08

    7. Tommy Tebbs (119) 5.1 2008-09

    8. Steven Ashworth(123) 4.7 2015-16

    9. Brody Berry (119) 4.7 2010-11

    10. TJ Haws (125) 4.6 2012-13

    11. Brody Berry (99) 4.3 2009-10

  • Per-Game Steal Average

    1. Jackson Emery (100) 4.34 2004-05

    2. Chantry Ross (93) 3.57 2017-18

    3. Steven Ashworth (78) 3.0 2017-18

    2. Jackson Emery (66) 2.87 2003-04

    3. Nick Emery (74) 2.85 2012-13

    4. Tyson Doman (71) 2.84 2014-15

    5. Steven Ashworth (74) 2.74 2016-17

    6. Zach Frampton (66) 2.53 2013-14

    7. Nick Emery (53) 2.41 2009-10

    8. Nick Emery (53) 2.36 2011-12

    9. Nick Emery (57) 2.28 2010-11

    10. Russ Jackson (49) 2.13 2003-04

  • Per-Game Blocks Average

    1. Justin Hamilton (77) 3.08 2007-08

    2. Ryan Chase 3.0 2002-03

    3. Nate Austin (52) 2.1 2008-09

    4. Jackson Emery (46) 2.0 2004-05

    5. Brandon Knight (42) 1.83 2003-04

    6. Eric Mika (48) 1.78 2012-13

    7. Jordan Hamilton (38) 1.58 2010-11

    8. Bracken Funk (34) 1.36 2006-07

    9. Ryan Chase (31) 1.35 2001-02

    10. Talon Shumway (29) 1.26 2010-11

Individual Career Records

  • Points

    1. Nick Emery 1,954 2009-13

    2. TJ Haws 1,893 2010-14

    3. Frank Jackson 1,871 2013-16

    4. Tyler Haws 1,772 2005-09

    5. Sam Burgess 1,120 1997-01

    6. Steven Ashworth 1,027 2014-18

    7. Jackson Emery 854 2002-05

    8. Chantry Ross 759 2014-18

    9. Nate Harkness 750 2014-17

    10. Cory Chase 742 2002-06

    11. Talon Shumway 727 2009-13

    12. Bracken Funk 665 2004-08

  • Field Goals Made

    1. Nick Emery 645 2009-13

    2. Frank Jackson 633 2013-16

    3. Tyler Haws 623 2005-09

    4. TJ Haws 617 2010-14

    5. Steven Ashworth 362 2014-18

    6. Chantry Ross 311 2014-18

    7. Jackson Emery 289 2002-05

    8. Cory Chase 287 2002-06

    9. Bracken Funk 256 2004-08

    10. Sam Burgess 244 1997-01

    11. Nate Harkness 233 2014-17

    12. Talon Shumway 229 2009-13

  • 3-Point Shots Made

    1. Nick Emery 271 2009-13

    2. TJ Haws 265 2010-14

    3. Frank Jackson 163 2013-16

    4. Steven Ashworth 159 2017-18

    5. Chantry Ross 118 2017-18

    6. Tannon Pedersen 104 2007-10

    7. Corbin Zentner 94 2018-19

    8. Jackson Emery 91 2002-05

    9. Nate Harkness 90 2014-17

    10. Noah Smithson 87 2016-19

    11. Ryan Rios 83 2003-07

    12. Talon Shumway 77 2009-13

    13. Tyler Haws 75 2005-09

  • Free Throws Made

    1. Tyler Haws 451 2005-09

    2. Frank Jackson 442 2013-16

    3. TJ Haws 380 2010-14

    4. Nick Emery 379 2009-13

    5. Sam Burgess 241 1997-01

    6. Nate Harkness 194 2014-17

    7. Jackson Emery 185 2002-05

    8. Cory Chase 148 2002-06

    9. Christian Popoola 129 2014-15

    9. Amos Burgess 129 1997-99

    10. Talon Shumway 120 2009-13

  • Free Throws Attempted

    1. Frank Jackson 572 2013-16

    2. Tyler Haws 542 2005-09

    2. TJ Haws 464 2010-14

    3. Nick Emery 457 2009-13

    5. Sam Burgess 312 1997-01

    6. Nate Harkness 249 2014-17

    7. Jackson Emery 247 2002-05

    8. Cory Chase 209 2002-06

    9. Amos Burgess 201 1997-99

    10. Eric Mika 184 2012-13

    11. Talon Shumway 183 2009-13

  • Free Throw % (based on 50 made)

    1. Christian Popoola 85.4% 2014-15

    2. Tyler Haws (451/542) 83.2% 2005-09

    3. Nick Emery 379/457) 82.9% 2009-13

    4. Landon Clegg (62/75) 82.7% 2004-07

    5. Conner Toolson(65/79) 82.3% 2009-13

    6. TJ Haws (380/464) 81.9% 2010-14

    7. Taylor Risher (86/109) 78.9% 1998-01

    8. Ben Wade (63/80) 78.8% 2002-04

    9. Rick Roberts (110/140) 78.5% 2001-03

    10. Chris Webb (82/115) 78.1% 1997-99

  • Rebounds

    1. Tyler Haws 487 2005-09

    2. Bracken Funk 440 2004-08

    3. Nick Emery 407 2009-13

    4. TJ Haws 369 2010-14

    5. Talon Shumway 363 2009-13

    6. Jackson Brinkerhoff 314 2017-18

    7. Jackson Emery 308 2002-05

    8. Eric Mika 302 2012-13

    9. Nate Austin 297 2006-09

    10. Cory Chase 295 2002-06

    11. Max Brenchley 293 2017-18

    12. Josh Jackson 290 2016-20

  • Offensive Rebounds

    1. Tyler Haws 181 2005-09

    2. Talon Shumway 136 2009-13

    3. Cory Chase 131 2002-06

    4. Bracken Funk 128 2004-08

    5. Eric Mika 126 2012-13

    6. Nate Austin 120 2006-09

    7. Josh Sharp 109 2005-08

    8. Jordan Hamilton 103 2008-11

    9. Jackson Emery 98 2002-05

    10. Josh Jackson 97 2016-20

    11. Kevin Lindquist 95 2004-07

  • Assists

    1. Steven Ashworth 523 2014-18

    2. TJ Haws 388 2010-14

    3. Brody Berry 321 2008-12

    4. Nick Emery 308 2009-13

    5. Tyler Haws 254 2005-09

    6. Chantry Ross 231 2014-18

    7. Ryan Rios 226 2003-07

    8. Jackson Emery 160 2002-05

    9. Talon Shumway 155 2009-13

    10. Kimball Payne 138 2006-08

    11. Andrew May 138 2002-03

    12. Zach Frampton 129 2010-14

  • Steals

    1. Nick Emery 242 2009-13

    2. TJ Haws 188 2010-14

    3. Steven Ashworth 181 2017-18

    4. Chantry Ross 168 2017-18

    5. Jackson Emery 166 2002-05

    6. Brody Berry 121 2008-12

    7. Tyler Haws 110 2005-09

    8. Zach Frampton 104 2010-14

    9. Bracken Funk 84 2004-08

    10. Cory Chase 76 2002-06

    11. Talon Shumway 73 2009-13

  • Blocks

    1. Justin Hamilton 78 2006-08

    2. Talon Shumway 70 2009-13

    3. Ryan Chase 66 2000-03

    3. Jackson Emery 66 2002-05

    5. Nate Austin 62 2006-09

    6. Bracken Funk 58 2004-08

    7. Josh Sharp 50 2005-08

    8. Jordan Hamilton 48 2008-11

    8. Eric Mika 48 2012-13

    10. Brandon Knight 42 2002-04

  • Charges

    1. Brody Berry 49 2008-12

    2. Cory Chase 42 2002-06

    3. Tyson Doman 40 2013-16

    4. Steven Ashworth 37 2017-18

    5. Kevin Lindquist 25 2004-07

    6. Zach Frampton 19 2010-14

    7. Nate Austin 15 2006-09

    8. Nick Emery 13 2009-13

  • Double-Doubles

    1. Steven Ashworth 17 2014-18

    1. Eric Mika 17 2012-13

    3. Bracken Funk 14 2004-08

    4. Jackson Emery 9 2002-05

    4. Tyler Haws 9 2005-09

    6. Cory Chase 8 2002-06

    6. Nate Austin 8 2006-09

    8. Brandon Knight 5 2002-04

    8. Jordan Hamilton 5 2010-11

    8. Zach Frampton 5 2010-14

  • Games Played

    1. TJ Haws 103 2010-14

    2. Nick Emery 99 2009-13

    3. Talon Shumway 98 2009-13

    4. Tyler Haws 96 2005-09

    5. Brody Berry 86 2008-12

    6. Zach Frampton 84 2010-14

    7. Sam Burgess 83 1997-01

    8. Steven Ashworth 79 2017-18

    8. Bracken Funk 78 2004-08

    9. Frank Jackson 77 2013-16

    9. Dillon Smith 77 2005-09

Team Records

  • Points Scored Season

    1. 2,031 2017-18

    2. 1,965 2012-13

    3 1,905 2015-16

    4. 1,891 2013-14

    5. 1,756 2008-09

    6. 1,756 2010-11

    7. 1,750 2014-15

    8. 1,742 2007-08

  • Per-Game Avg. Season

    1. 75.2 2017/18

    2. 73.3 2015-16

    3. 72.8 2012-13

    4. 72.7 2013-14

    5. 70.2 2008-09

    5. 70.2 2010-11

    6. 70.0 2014-15

    7. 69.7 2007-08

  • 3-Point Shots Made

    1. 232 2017-18

    2. 226 2016-17

    3. 221 2015-16

    4. 216 2011-12

    5. 205 2013-14

    6. 204 2012-13

    7. 202 2019-20

    8. 193 2018-19

    9. 164 2014-15

    10. 163 2010-11

    11. 138 2008-09

  • Per-Game 3-Point Shots Made Avg. for Season

    1. 8.6 2011-12

    2. 8.5 2015-16

    2. 8.5 2017-18

    3. 8.4 2016-17

    4. 7.9 2013-14

    5. 7.6 2012-13

    6. 6.6 2014-15

    7. 6.5 2010-11

  • Free Throws Attempted for Season

    1. 578 2014-15

    2. 531 2016-17

    3. 530 2007-08

    4. 523 2008-09

    5. 522 2015-16

    6. 520 2012-13

    7. 506 1999-00

    8. 503 2010-11

  • Free Throws Made for Season

    1. 430 2014-15

    2. 404 2016-17

    3. 390 2015-16

    4. 397 2012-13

    5. 396 2008-09

    6. 371 2007-08

    7. 363 2010-11

  • Free Throw % for Season

    1. 77.4% 2011-12

    2. 76.3% 2012-13

    3. 75.7% 2008-09

    4. 74.7% 2015-16

    5. 74.4% 2014-15

    6. 73.3% 2013-14

    7. 72.2% 2010-11

  • Most Points Scored in a Game

    1. 109 vs. Brighton 1/7/11

    2. 102 vs. Spanish Fork 1/14/09

    3. 100 vs. Lehi 1/19/16

    4. 99 vs. Copper Hills 2/23/15

    4. 99 vs. Grand Junction 1/12/18

    5. 98 @ Bingham 2/19/13

